| Product Name | Capacity | Diameter(d) | Height(h) |
| Corolla Bottle | 10g | 58mm | 61mm |
| Product Name | Capacity | Diameter(d) | Height(h) |
| Corolla Bottle | 10g | 58mm | 61mm |
| ltem | Capacity | Height(h) | Diameter(d) |
| MY-PG12 | 50g | 68mm | 77mm |
| Product Name | Capacity | Height(h) | Diameter(d) |
| Round Waist Bottle | 30g | 67mm | 50mm |
| ltem | Capacity | Height(h) | Diameter(d) |
| MY-J02 | 120ml | 212mm | 48.5mm |
| 50ml | 170mm | 38.5mm | |
| 30ml | 150mm | 38.5mm | |
| 50g | 93mm | 72.5mm | |
| 30g | 81mm | 66mm |
| ltem | Capacity | Height(h) | Diameter(d) |
| MY-J02 | 120ml | 212mm | 48.5mm |
| 50ml | 170mm | 38.5mm | |
| 30ml | 150mm | 38.5mm | |
| 50g | 93mm | 72.5mm | |
| 30g | 81mm | 66mm |
Copyright © Shaoxing Magical Plastic Industry Co.,Ltd.